- UniMachines
- ›
- Plasma and Gas Cutting Machines
- ›
- 2D Plasma cutters
- ›
- 2D Plasma cutters MOST
- ›
- 2D Plasma cutters MOST SPEEDCUT 15/30
2D Plasma cutter MOST SPEEDCUT 15/30
| Net price | 15531 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Plasma and Gas Cutting Machines MOST › |
| Manufacturer | MOST › |
2D Plasma cutter MOST SPEEDCUT 15/30 was manufactured by the machine manufacturer MOST. Machine MOST SPEEDCUT 15/30 was built in 2018 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2018 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 3000 mm |
| Width of the working table | 1500 mm |
| Maximum table load (evenly distributed) | 4000 kg |
| Travel length X-axis | 110 mm |
| Maximum feed rate in X-axis | 25 m/min |
| Maximum feed rate in Y-axis | 25 m/min |
| Maximum feed rate in Z-axis | 25 m/min |
| Machine height | 1650 mm |
| Machine length | 3600 mm |
| Machine width | 2050 mm |
| Machine weight | 1.5 t |
Equipment | |
|---|---|
| CNC control | |










































