- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers BRIDGEPORT
- ›
- CNC Vertical Machining Centers BRIDGEPORT Interact 450
CNC Vertical Machining Center BRIDGEPORT Interact 450
| Category | CNC Milling Machines and Machining Centers BRIDGEPORT › |
| Manufacturer | BRIDGEPORT › |
ARCHIVED AD
CNC Vertical Machining Center BRIDGEPORT Interact 450 was manufactured by the machine manufacturer BRIDGEPORT. Machine BRIDGEPORT Interact 450 was built in 2007 year.
General data | |
|---|---|
| Location | Germany |
| region | Hessen |
| Year of manufacture | 2007 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | At receipt |
| Transport | The seller organizes the transport at a surcharge |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 600 mm |
| Width of the working table | 320 mm |
| Maximum table load (evenly distributed) | 400 kg |
| Power of the spindle drive | 7.5 kW |
| Number of CNC controlled axles | 3 pcs |
| Number of synchronous axles | 3 pcs |
| Number of tools in the magazine | 12 pcs |
| Minimum rotary speed of the vertical spindle | 20 1/min |
| Maximum rotary speed of the vertical spindle | 9600 1/min |
| Minimum distance of the spindle from the table | 50 mm |
| Maximum distance of the spindle from the table | 320 mm |
| Throat depth (distance of the spindle axis from the frame) | 400 mm |
| Travel length X-axis (mechanical feed) | 450 mm |
| Travel length Y-axis (mechanical feed) | 380 mm |
| Travel length Z-axis (mechanical feed) | 380 mm |
| Maximum feed rate in X-axis | 400 mm/s |
| Maximum feed rate in Y-axis | 400 mm/s |
| Maximum feed rate in Z-axis | 400 mm/s |
| Total power demand | 18 kW |
| Machine height | 2500 mm |
| Machine length | 2500 mm |
| Machine width | 2500 mm |
| Machine weight | 4 t |
Equipment | |
|---|---|
| Siemens 810 d | |



















































