- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers YCM
- ›
- CNC Vertical Machining Centers YCM FP100A
CNC Vertical Machining Center YCM FP100A
| Net price | 108147 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers YCM › |
| Manufacturer | YCM › |
CNC Vertical Machining Center YCM FP100A was manufactured by the machine manufacturer YCM. Machine YCM FP100A was built in 2014 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2014 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 1200 mm |
| Width of the working table | 700 mm |
| Maximum table load (evenly distributed) | 1000 kg |
| Power of the spindle drive | 22.5 kW |
| Number of CNC controlled axles | 3 pcs |
| Number of tools in the magazine | 30 pcs |
| Maximum rotary speed of the vertical spindle | 16000 1/min |
| Minimum distance of the spindle from the table | 150 mm |
| Maximum distance of the spindle from the table | 610 mm |
| Travel length X-axis (mechanical feed) | 1020 mm |
| Travel length Y-axis (mechanical feed) | 710 mm |
| Travel length Z-axis (mechanical feed) | 460 mm |
| Maximum feed rate in X-axis | 333.3 mm/s |
| Maximum feed rate in Y-axis | 333.3 mm/s |
| Maximum feed rate in Z-axis | 333.3 mm/s |
| Number of T-slots in the table | 6 pcs |
| Machine height | 3325 mm |
| Machine length | 3203 mm |
| Machine width | 3235 mm |
| Machine weight | 10.5 t |
Equipment | |
|---|---|
| HEIDENHAIN iTNC 530 | |
| Central lubrication | |
| Lighting | |














































