- UniMachines
- ›
- Boring Machines
- ›
- Horizontal Boring Machines
- ›
- Horizontal Boring Machines PAMA
- ›
- Horizontal Boring Machines PAMA SPEEDRAM 2
Horizontal Boring Machine PAMA SPEEDRAM 2
Horizontal Boring Machine PAMA SPEEDRAM 2 was manufactured by the machine manufacturer PAMA. Machine PAMA SPEEDRAM 2 was built in 1998 year.
General data | |
---|---|
Location | Italy |
region | Brescia |
Year of manufacture | 1998 |
Warranty | Without warranty |
Technical parameters | |
---|---|
Spindle bore | 160 mm |
Power of the spindle drive | 60 kW |
Minimum rotary speed of the spindle | 6 1/min |
Maximum rotary speed of the spindle | 2500 1/min |
Travel length X-axis (mechanical feed) | 15000 mm |
Travel length Y-axis (mechanical feed) | 4000 mm |
Travel length Z-axis (mechanical feed) | 800 mm |
Maximum feed rate in X-axis | 250 mm/s |
Maximum feed rate in Y-axis | 250 mm/s |
Maximum feed rate in Z-axis | 250 mm/s |
Equipment | |
---|---|
HEIDENHAIN TNC 430 | |
CNC control | |
Rotary table |