- UniMachines
- ›
- Milling Machines
- ›
- Bed Milling Machines
- ›
- Bed Milling Machines SECMU
- ›
- Bed Milling Machines SECMU FBF 6 PE A3
Bed Milling Machine SECMU FBF 6 PE A3
Bed Milling Machine SECMU FBF 6 PE A3 was manufactured by the machine manufacturer SECMU. Machine SECMU FBF 6 PE A3 was built in 1988 year.
General data | |
---|---|
Location | Italy |
region | Brescia |
Year of manufacture | 1988 |
Warranty | Without warranty |
Technical parameters | |
---|---|
Length of the working table | 2000 mm |
Width of the working table | 700 mm |
Power of the spindle drive | 11.2 kW |
Minimum rotary speed of the vertical spindle | 20 1/min |
Maximum rotary speed of the vertical spindle | 940 1/min |
Travel length X-axis (mechanical feed) | 1510 mm |
Travel length Y-axis (mechanical feed) | 730 mm |
Travel length Z-axis (mechanical feed) | 1065 mm |
Maximum feed rate in X-axis | 66.7 mm/s |
Maximum feed rate in Y-axis | 66.7 mm/s |
Maximum feed rate in Z-axis | 66.7 mm/s |
Machine weight | 11 t |
Equipment | |
---|---|
Digital readouts |